99% Al2o3 Alumina Arc Conical Ceramic Crucible
Alumina Crucibles are manufactured for more than 20 years and have a skill production technology in different
shapes and range of sizes from few milliliters to several liters,these fully dense,
high purity an high temperature use,fine grain products find use in a range of high temperature applications such
as metal processing / molten glass, rapid thermal cycling, gemstone purification for jewelry industry etc.
Majodrity of applications require the ceramic to be impervious, porous forms can also be made on order.
Quick Details
Industrial alumina ceramic crucible is used for testing laboratory and a variety of industrial analysis.We can supply 99% and 99.5% alumina ceramic crucible and zirocnia ceramic crucible according to customer's drawings,
samples and performance requirement.
1.Item Code: ZC 80110-65
2.L x W x H (mm×mm×mm) : ¢80(65)×110
3.Wall Thick (mm): 3.3
4.Volume (ml) : 400
5.Shape:Conical ( Arc )
Alumina ceramic crucibles include:
1.arc alumina crucible
2.square alumina crucible
3.rectangle alumina ceramic crucible
4.columnceramic crucible
5.other shaped alumina ceramic crucible
1. High chemical etching resistance.
2. High temperature up to 1800°C(Alumina) and 2400°C(Zirconia)
3. Resistant to sudden cold and hot, un-explosive.
4. High density of slip casting.
Item Code | L x W x H | Wall Thick | Volume | Shape |
(mm×mm×mm) | (mm) | (ml) | ||
ZC2520-14 | ¢25(14)×20 | 1.5 | 5 | Conical |
ZC2723 | 27.5×23×10 | 2 | 5 | Rectangular |
ZC3030 | ¢30×30 | 1.8 | 15 | Cylindrical |
ZC3060 | ¢30×60 | 1.8 | 30 | Cylindrical |
ZC3645 | ¢36×45 | 2.5 | 30 | Cylindrical |
ZC4032 | ¢40×32 | 1.6 | 30 | Cylindrical |
ZC4245 | ¢42×45 | 2.5 | 45 | Cylindrical |
ZC4342 | ¢43×42 | 1.8 | 50 | Cylindrical |
ZC4640-25 | ¢46(25)×40 | 2 | 30 | Cylindrical |
ZC5553-48 | ¢55(48)×53 | 2.5 | 90 | Conical |
ZC5572-72 | ¢55(48)×72 | 2.6 | 140 | Conical |
ZC5590 | ¢55×90 | 2.5 | 200 | Cylindrical |
ZC5645-30 | ¢56(30) ×45 | 2.9 | 50 | Conical |
ZC5768-37 | ¢57(37) ×68 | 3.5 | 100 | Conical |
ZC6060 | ¢60×60 | 2.5 | 130 | Cylindrical |
ZC603015 | 60×30×15 | 2 | 20 | Rectangular |
ZC7085-44 | ¢70(44)×85 | 2.9 | 200 | Conical |
ZC757540 | 75×75×40 | 2.5 | 130 | Conical |
ZC7595-50 | ¢76(50)×95 | 2.9 | 300 | Conical |
ZC8080 | ¢80×80 | 3.3 | 350 | Cylindrical |
ZC858540 | 85×85×40 | 3 | 200 | Square |
ZC80110-65 | ¢80(65)×110 | 3.3 | 400 | Conical |
ZC10040 | ¢100×40 | 5.5 | 200 | Cylindrical |
ZC100100 | ¢100×100 | 4 | 550 | Cylindrical |
ZC10010045 | 100×100×45 | 4 | 550 | Cylindrical |
ZC100120-70 | ¢100(70)×120 | 3.5 | 600 | Conical |
ZC105150-70 | ¢105(70)×150 | 4.5 | 800 | Conical |
ZC113160-75 | ¢112(75)×160 | 3.5 | 1200 | Conical |
ZC125155-80 | ¢125(80)×155 | 3.5 | 1200 | Conical |
ZC136160 | ¢135×160 | 6 | 2000 | Cylindrical |
ZC15512055 | 155×120×55 | 5.5 | 550 | Rectangular |
ZC16016078 | 160×160×78 | 6.5 | 1400 | Square |
Name | 99% Alumina | 95% Alumina | Zirconia |
Main Composition | |||
Density (g/cm³) | 3.85 | 3.6 | 5.9 |
Water Absorption (%) | 0 | 0 | 0 |
Sintering Temperature (°C) | 1690 | 1670 | 1650 |
Hardness (HV) | 1700 | 1600 | 1400 |
Flexural Strength 4pt (MPa) | >3500 | >2900 | >11000 |
Compressive Strength (kgf/cm²) | 30000 | 25000 | 25000 |
Maximum Service Temperature (°C) | 1500 | 1400 | 1600 |
Thermal Expansion Coefficient (10⁻⁶/°C, 0-1000°C) | 8 | 7.8 | 10 |
Thermal Shock Resistance ΔT (°C) | 200 | 220 | 350 |
Thermal Conductivity (W/m·K) | 31 | 22 | 3 |
Volume Resistivity (Ω·cm) | >10¹² | >10¹² | >10¹² |
Dielectric Strength (kV/mm) | 18 | 16 | 15 |
Dielectric Constant (1MHz) | 9.2-10.5 | 9.0-10 | 12.5 |
<< Previous page
Next page >>