BULK DENSITY OF STAINLESS STEEL PALL RING
BULK DENSITY OF STAINLESS STEEL PALL RING
Metal pall ring packing is in the 1940 s Germany BASF company developed on the basis of the raschig ring packing, it USES sheet metal is made, the ring wall on the two rows with a tongue of leaves and hole, window has five rows ligule bend into the ring, pointing to the ring, take almost in the center, two floors up and down hole is the location of the staggered, the area of the hole is about the general ring area of about 35%. The gas and liquid distribution and mass transfer performance in the packing layer are better than those in the Lacey ring because of many window holes in the ring wall.
There are many kinds of metal pall ring material, such as carbon steel, stainless steel 304, 304L, 410, 316, 316L, etc., for choice.
The pictures are SS304,
We measure the size 25mm 38mm 50mm.
size mm | Packing weight kg/m3 | Accumulation number per m3 | Specific surface area m2/m | Void fraction % | Dry packing factor m-1 |
6*6*0.3 | 900 | 4000000 | 904 | 88.6 | 1307.4 |
10*10*0.3 | 480 | 768000 | 482 | 93.8 | 583.8 |
13*13*0.3 | 420 | 410000 | 415 | 4.8 | 489.2 |
16*16*0.3 | 348 | 201000 | 344 | 95.5 | 393.2 |
25*25*0.4 | 288 | 53500 | 212 | 96.2 | 229.8 |
25*25*0.5 | 367 | 53500 | 216 | 95 | 237.2 |
25*25*0.6 | 439 | 53500 | 219 | 94.2 | 244.1 |
38*38*0.4 | 193 | 15500 | 143 | 97.2 | 148.4 |
38*38*0.5 | 246 | 15500 | 145 | 96.7 | 151.7 |
38*38*0.6 | 328 | 15500 | 146 | 95.9 | 154.6 |
50*50*0.5 | 185 | 6500 | 106 | 97.5 | 128.5 |
50*50*0.8 | 315 | 6500 | 108 | 96.8 | 130.5 |
50*50*1.0 | 380 | 6500 | 132.5 | 96.0 | 134.0 |
76*76*1.0 | 265 | 1920 | 69 | 97.4 | 79.6 |
89*89*1.0 | 224 | 1220 | 61 | 97.1 | 66.2 |
If you want to know other size,we can help you.welcome to you contact us.