Square honeycomb ceramic block regenerator 150x150x300mm RTO/RCO media
Ceramic honeycombs are used in regenerative thermal oxidizer (RTO) and regenerative catalytic oxidation (RCO) devices to destroy hazardous air pollutants (HAPs), volatile organic compounds (VOCs) and odorous emissions etc.
According to different process requirements of exhaust gas treatment (RTO, RCO), our company develop and produce a variety of materials and sizes of ceramic honeycomb products. Products have large surface area, small resistance loss, low thermal expansion coefficient, high water absorption, good crack resistance, moderate millipore aperture and other characteristics; have been widely used in RTO, RCO equipment at home and abroad.
Quick Details
Honeycomb Ceramic for RTO (Heat Media)
Regenerative thermal oxidizer (RTO) is effective exhaust air treatment for a wide range of processes. The system uses a bed of ceramic material (e.g. Honeycomb ceramic heat exchange media) to absorb heat from the exhaust gas and use the captured heat to preheat the incoming process gas stream. This significantly lowers overall operating costs. The regenerative thermal oxidizer (RTO) converts volatile organic compounds (VOCs) and hazardous air pollutants (HAPs) to carbon dioxide and water vapor through thermal oxidation.
Regenerative catalytic oxidizer (RCO) is improved on basis of RTO structure, added in the oxidizers boiler with the layer of special catalyst material. Using catalytic oxidation to provide sufficient heat required to destroy VOC. This technology can reduce the RTO system operating temperatures, improve efficiency and reduce the fuel consumption.
Regenerative catalytic oxidizer (RCO) destroys air toxins and Volatile Organic Compounds (VOCs) that are discharged in industrial process exhausts. The RCO system achieves VOC destruction through the process of catalytic oxidation, converting the VOCs to carbon dioxide and water vapor, recycling released energy to reduce operating costs.
Honeycomb thermal store catalyst ceramic is used for waste gas treatment (RTO/RCO) of the different requirements, selecting many kinds of new highly effective ceramic material to make. It has the properties of corrosion resistances, high specific surface area, low resistance, low thermal expansion coefficient, good thermal conductivity and thermal-shock resistance performance.
Chemical analysis
Composition | Value(%) |
SiO2 | 25-29 |
Al2O3 | 62-67 |
MgO | 2-4 |
Fe2O3 | <1.2 |
TiO2 | <3.0 |
K2O+Na2O +CaO | <2.5 |
Physical properties
Index | Unit | Value |
Gross density | g/cm3 | 2.0-2.48 |
Average Linear Expansion(20-1000℃) | 10-6/K | 4.9-7.0 |
Specific Heat Capacity | J/(kg·K) | 850-1100 |
Heat Conductivity | W/(m·K) | 1.8-2.8 |
Soft Temp. | ℃ | 1400 |
Maximum Application Temp. | ℃ | 1350 |
Corrosion Resistance Against Acid | % | 95 |
Shock Resistance | Temp.~327℃/time | 3times/water cooling |
Water absorption | % | 17-22 |
Dimension and other physical properties
Size | Channels | Wall thickness (OD)(mm) | Wall thickness (ID)(mm) | Channel width (mm) | Surface area (m2/m3) | Void section (%) | Bulk density (kg/ m3) | Weight per pcs (kg) |
150×150×300 | 10×10 | 2.7 | 2.1 | 12.57 | 253 | 71 | 500 | 3.35 |
150×150×300 | 13×13 | 2.0 | 1.7 | 9.67 | 319 | 71 | 596 | 4.2 |
150×150×300 | 15×15 | 2.4 | 2.0 | 7.82 | 343 | 62 | 685 | 4.6 |
150×150×300 | 20×20 | 1.3 | 1.1 | 6.33 | 478 | 72 | 636 | 4.3 |
150×150×300 | 25×25 | 1.3 | 1.0 | 4.95 | 579 | 69 | 685 | 4.6 |
150×150×300 | 32×32 | 1.25 | 0.8 | 3.85 | 730 | 68 | 730 | 4.7 |
150×150×300 | 40×40 | 1.4 | 0.7 | 3.00 | 882 | 64 | 770 | 5.0 |
150×150×300 | 43×43 | 1.4 | 0.7 | 2.74 | 930 | 62 | 799 | 5.2 |
150×150×300 | 50×50 | 1.3 | 0.65 | 2.31 | 1056 | 60 | 840 | 5.4 |
150×150×300 | 60×60 | 1.2 | 0.55 | 1.92 | 1258 | 60 | 910 | 6.1 |
100×100×150 | 26×26 | 0.9 | 0.7 | 3.11 | 886 | 66 | 806 | 1.2 |
100×100×150 | 33×33 | 0.8 | 0.6 | 2.4 | 1093 | 64 | 873 | 1.3 |
<< Previous page
Next page >>