Precise zirconia ceramic structural components 99% alumina ceramic tube
Precise zirconia ceramic structural components 99% alumina ceramic tube
Alumina ceramic is a kind of structural ceramics, with insulation resistance, voltage resistance, high strength, good thermal conductivity, dielectric loss, stable electrical performance characteristics. Used in electronic ceramic substrates, ceramic electrical insulation, vacuum devices, devices porcelain, spark plugs and other products.
Feature:
A variety of specifications available
Satisfy various technical request
Lower medium spoilage
Good insulation performance and high temperature resistance
Stiffness texture
Used in all electric products, electric heating products and wear resistant machinery parts
Alumina Ceramic Performance | |||||
| Item | Unit | 95 Al2O3 | 96 Al2O3 | 99 Al2O3 | |
| Physical Characteristics | Heat resistance | ℃ | 1500 | 1550 | 1800 |
| Bulk dnsity | g/cm³ | 3.6 | 3.6 | 3.9 | |
| Water absorption | % | 0 | 0 | 0 | |
| Mechanical Characteristics | Flexural strength | Mpa | 320 | 340 | 360 |
| Hardness vickers | Gpa | 12.2 | 13.5 | 15.6 | |
| Elastic mdulus | Gpa | 280 | 320 | 370 | |
| Poisson'radio | 0.22 | 0.23 | 0.23 | ||
| Thermal Characteristics | Linear expansion coeffcient | (20-500℃)10^-6/℃ | 7.1 | 7.2 | 8 |
| Thermal conductivity | w/(m.k) | 16 | 24 | 32 | |
| Specific heat | *10^-3(kg*K) | 0.78 | 0.78 | 0.9 | |
| Electrical Characteristic | Dielectric constant(1MHZ) | - | 9 | 9.4 | 9.9 |
| Dielectric loss angle | *10^-4 | 15 | 5 | 1 | |
| Dielectric strength | *10^6V/m | 12 | 15 | 15 | |


